Professional Audio System
(1484)
Stands
(444)
Cable and Accessory
(438)
Lighting
(94)
TV Accessory
(137)
Electrical Tools
(452)
| Port | Frequency Range(MHz) |
D105 | |
Loss Max dB |
IN-DATA | 5-1000 | 9.0 |
| IN-OUT | 5-1000 | 5.0 | |
| IN-TV | 5-42 | 9.5 | |
| 88-108 | ≥20 | ||
| 120-1000 | 9.5 | ||
| IN-FM | 54-73 | ≥25 | |
| 88-108 | 9.0 | ||
| 120-1000 | ≥20 | ||
Min dB |
FM-TV | 5-68 | 20 |
| 88-108 | 20 | ||
| 120-1000 | 20 | ||
| TV | 5-1000 | 20 | |
| 5-1000 | 20 | ||
Loss Min |
INPUT | 5-68 | 24 |
| 88-108 | 18 | ||
| 120-1000 | 16 | ||
| FM | 88-108 | 10 | |
| TV | 5-73 | 16 | |
| 120-1000 | 16 | ||
| OUT | 5-1000 | 16 |